HDD/SSD Drive Speed Thread
CF's Official Crystal Disk Mark Benchmark Thread
________________________
Leaderboards!
Scroll down for instructions on how to run the benchmark!
Last updated: 11/08/2017
Read Speed Leaderboard (PCIe and m.2 SSDs)
Username | Drive | Read Speed (MB/s)
Geoff | Samsung 960 EVO 500GB (m.2) | 3298
Calin | Corsair Force MP500 240GB (m.2) | 2771
Laquer Head | Toshiba XG3 NVME (m.2) | 2644
hogdaddy | Intel 750 400GB (PCI Express) | 2370
salvage-this | Samsung 950 Pro m.2 (Lycom DT-120 m.2 to PCIe 3.0 x4 Adapter) | 2288
Read Speed Leaderboard (SATA RAID SSDs)
Username | Drive | Read Speed (MB/s)
Geoff | 3x Samsung 840 EVO 250GB (RAID-0) (SATA 6GB/s) | 1619
salvage-this | 4x Samsung 850 Pro 250GB (RAID-0) (SATA 6GB/s) | 1298
Shane | 2x Samsung 840 EVO 250GB (RAID-0) (SATA 6GB/s) | 1106
Geoff | 2x Samsung 840 EVO 250GB (RAID-0) (SATA 6GB/s) | 1069
kdfresh09 | 2x Samsung 840 Pro (RAID-0) (SATA 6GB/s) | 1023
Laquer Head | 2x Samsung 850 Pro (RAID-0) (SATA 6GB/s) | 993.2
claptonman | 2x Samsung 840 EVO 250GB (RAID-0) (SATA 6GB/s) | 974.7
Shane | 2x OCZ Vertex 2 LE (RAID-0) (SATA 3GB/s) | 366.6
Read Speed Leaderboard (SSDs)
Username | Drive | Read Speed (MB/s)
voyagerfan99 | Samsung 850 Pro 256GB (SATA 6GB/s) | 562
MyCattMaxx | Toshiba Q Series Pro 256GB (SATA 6GB/s) | 551.9
tylerjb | Samsung 850 Pro 256GB (SATA 6GB/s) | 549.6
SpriteMidr | Samsung 850 EVO 500GB (SATA 6GB/s) | 548.8
claptonman | Samsung 840 EVO 250GB (SATA 6GB/s) | 535.7
Agent Smith | Crucial MX300 256GB (SATA 6GB/s) | 533.8
beers | Samsung 840 EVO 250GB (SATA 6GB/s) | 532.4
Geoff | Samsung 840 EVO 250GB (SATA 6GB/s) | 528.9
Ethan3.14159 | Samsung 840 EVO 500GB (SATA 6GB/s) | 522.2
Shane | Samsung 840 EVO 250GB (SATA 6GB/s) | 521.3
Currency | Samsung 840 EVO 250GB (SATA 6GB/s) | 521.3
spirit | Samsung 850 Pro 250GB (SATA 6GB/s) | 518.8
SmileMan | Samsung 840 EVO 120GB (SATA 6GB/s) | 517.3
spirit | Samsung 850 EVO 500GB (SATA 6GB/s) | 515.5
SmileMan | Kingston mS100 120GB (SATA 6GB/s) | 513.5
spirit | Samsung 840 EVO 250GB (SATA 6GB/s) | 511.3
spirit | Samsung 850 EVO 250GB (SATA 6GB/s) | 510.1
Ethan3.14159 | Samsung 850 EVO 250GB (SATA 6GB/s) | 507.5
SmileMan | Toshiba THNSNH 128GB (SATA 6GB/s) | 500
Gooberman | Crucial M4 64GB (SATA 6GB/s) | 496.4
spirit | Crucial M4 128GB (SATA 6GB/s) | 488.2
spirit | Kingston SSDNow v300 480GB (SATA 6GB/s) | 484.7
Motoxrdude | Samsung 840 Pro 128GB (SATA 6GB/s) | 482.5
spirit | Crucial m4/Micron C400 64GB (Microsoft Surface Pro) (SATA 6GB/s) | 481.1
spirit | SanDisk Extreme 240GB (SATA 6GB/s) | 479.1
claptonman | Intel 520 240GB (SATA 6GB/s) | 476.9
spirit | OCZ Vertex 4 128GB (SATA 6GB/s) | 468.5
voyagerfan99 | Crucial M500 256GB (SATA 6GB/s) | 465.8
spirit | Kingston SSDNow v300 120GB (SATA 6GB/s) | 443.7
voyagerfan99 | Intel 520 Series 120GB (SATA 6GB/s Expansion Card) | 364.5
Shane | Samsung mSATA SSD (SATA 6GB/s, mSATA) | 338.2
Gooberman | WD Caviar Blue 1TB (RAID-0) (SATA 3GB/s) | 305.7
mep916 | Intel X-25/M 120GB (SATA 3GB/s) | 239.4
voyagerfan99 | Samsung PM810 256GB (SATA 3GB/s) | 247.2
spirit | SanDisk Extreme 120GB (SATA 3GB/s) | 243.3
Currency | OCZ Vertex Plus 120GB (SATA 6GB/s) | 218
Read Speed Leaderboard (HDDs)
Username | Drive | Read Speed (MB/s)
kdfresh09 | Seagate Barracuda 1TB (SATA 6GB/s) | 210.8
PCunicorn | WD Caviar Blue 1TB (SATA 6GB/s) | 176.9
SpriteMidr | 2x Seagate Barracuda 2TB (RAID-1) (SATA 6GB/s) | 164.0
claptonman | Seagate Barracuda 3TB (SATA 6GB/s) | 163.4
claptonman | HGST Deskstar NAS 3TB (SATA 6GB/s) | 161.3
SmileMan | Hitachi Travelstar 7K1000 1TB (SATA 6GB/s) | 138.4
spirit | Hitachi 500GB 7200 RPM 2.5" (SATA 6GB/s) | 122.5
SmileMan | WD Scorpio Blue 1TB (SATA 6GB/s) | 111.2
spirit | Hitachi Travelstar 7K500 500GB (USB 3.0) | 107.9
spirit | Seagate 1TB SSHD 5400 RPM 8GB (SATA 6GB/s) | 97.95
Geoff | 4x WD Red 4TB (RAID-5) (1Gbps Ethernet Link) | 97.79
claptonman | WD Caviar Black 750GB (SATA 6GB/s) | 97.70
SpriteMidr | WD 5000LVX (SATA 6GB/s) | 93.45
Shane | Hitachi Travelstar 500GB (SATA 3GB/s) | 92.43
spirit | WD Caviar Green 2TB (SATA 6GB/s) | 88.73
claptonman | WD Raptor 10K RPM 150GB (SATA 6GB/s) | 87.16
Currency | WD Caviar Green 2TB (SATA 6GB/s) | 86.09
spirit | Hitachi Deskstar 160GB (SATA 3GB/s) | 82.26
voyagerfan99 | WD Caviar Black 500GB (SATA 3GB/s) | 81.45
Darren | Samsung Spinpoint M8 750GB 5400 RPM (SATA 3GB/s) | 72.0
Read Speed Leaderboard (USB Flash Drives and other mobile storage mediums)
Username | Drive | Read Speed (MB/s)
spirit | Lexar Professional 2933x 64GB (USB 3.0 - XQD card used with Lexar LRWXQDU-7000 Rev A XQD card reader) | 260.4
spirit | SanDisk Extreme USB 3.0 64GB (USB 3.0 - Flash Drive) | 258.9
claptonman | Patriot Rage 64GB (USB 3.0 - Flash Drive) | 205.6
spirit | Kingston DataTraveller 100 G3 64GB (USB 3.0 - Flash Drive) | 101.6
spirit | SanDisk Extreme PRO 95MB/s SDXC 64GB (Internal card reader - SD card) | 93.92
spirit | SanDisk Extreme 45MB/s SDHC 32GB (Internal card reader - SD card) | 45.85
SmileMan | Centron Datastick 'Sport' 32GB (USB 2.0 - Flash Drive) | 23.65
Read Speed Leaderboard (RAM Disks)
Username | RAM Used | Read Speed (MB/s)
beers | G.Skill RipJaws-X 2133MHz (8GB RAM Disk) | 14516
tylerjb | G.Skill RipJaws 4 3000MHz (6GB RAM Disk) | 10087
beers | G.Skill RipJaws-X 2133MHz (6GB RAM Disk) | 7950
Gooberman | G.Skill Ares 1866MHz (RAM Disk) | 7235
SmileMan | Kingston HyperX 1600MHz Grey (RAM Disk) | 6682
Ethan3.14159 | Corsair Vengeance 2666MHz DDR4 (4GB RAM Disk) | 6621
Shane | G.Skill RipJaws-X 1600MHz (4GB RAM Disk) | 6591
salvage-this | 64GB DDR4 2133MHz (4GB RAM Disk) | 5812
Agent Smith | 800MHz DDR2 (1.1GB RAM Disk) | 3052
voyagerfan99 | G.Skill RipJaws-X 1600MHz (8GB RAM Disk) | 2725
Agent Smith | G.Skill 800MHz DDR2 (3GB RAM Disk) | 2092
Write Speed Leaderboard (PCIe and m.2 SSDs)
Username | Drive | Write Speed (MB/s)
Geoff | Samsung 960 EVO 500GB (m.2) | 1800
Laquer Head | Toshiba XG3 NVME (m.2) | 1064
hogdaddy | Intel 750 400GB (PCI Express)| 1039
Calin | Corsair Force MP500 240GB (m.2) | 1021
salvage-this | Samsung 950 Pro m.2 (Lycom DT-120 m.2 to PCIe 3.0 x4 Adapter) | 950.7
Write Speed Leaderboard (SATA RAID SSDs)
Username | Drive | Write Speed (MB/s)
Geoff | 3x Samsung 840 EVO 250GB (RAID-0) (SATA 6GB/s) | 1525
salvage-this | 4x Samsung 850 Pro 250GB (RAID-0) (SATA 6GB/s) | 1078
Shane | 2x Samsung 840 EVO 250GB (RAID-0) (SATA 6GB/s) | 1043
Laquer Head | 2x Samsung 850 Pro (RAID-0) (SATA 6GB/s) | 1036
kdfresh09 | 2x Samsung 840 Pro (RAID-0) (SATA 6GB/s) | 986.6
Geoff | 2x Samsung 840 EVO 250GB (RAID-0) (SATA 6GB/s) | 937.9
claptonman | 2x Samsung 840 EVO 250GB (RAID-0) (SATA 6GB/s) | 910.6
Shane | 2x OCZ Vertex 2 LE (RAID-0) (SATA 3GB/s) | 129.2
Write Speed Leaderboard (SSDs)
Username | Drive | Write Speed (MB/s)
voyagerfan99 | Samsung 850 Pro 256GB (SATA 6GB/s) | 532
SpriteMidr | Samsung 850 EVO 500GB (SATA 6GB/s) | 529.3
tylerjb | Samsung 850 Pro 256GB (SATA 6GB/s) | 521.9
claptonman | Samsung 840 EVO 250GB (SATA 6GB/s) | 519.4
MyCattMaxx | Toshiba Q Series Pro 256GB (SATA 6GB/s) | 518.4
beers | Samsung 840 EVO 250GB (SATA 6GB/s) | 516.4
Shane | Samsung 840 EVO 250GB (SATA 6GB/s) | 510.1
Currency | Samsung 840 EVO 250GB (SATA 6GB/s) | 509.6
Geoff | Samsung 840 EVO 250GB (SATA 6GB/s) | 506.5
Ethan3.14159 | Samsung 840 EVO 500GB (SATA 6GB/s) | 505.5
Agent Smith | Crucial MX300 256GB (SATA 6GB/s) | 504.6
spirit | Samsung 850 EVO 500GB (SATA 6GB/s) | 500.5
SmileMan | Samsung 840 EVO 120GB (SATA 6GB/s) | 497.8
spirit | Samsung 840 EVO 250GB (SATA 6GB/s) | 497.2
Ethan3.14159 | Samsung 850 EVO 250GB (SATA 6GB/s) | 492.9
spirit | Samsung 850 Pro 250GB (SATA 6GB/s) | 491.2
spirit | Samsung 850 EVO 250GB (SATA 6GB/s) | 481.6
SmileMan | Toshiba THNSNH 128GB (SATA 6GB/s) | 454.6
spirit | OCZ Vertex 4 128GB (SATA 6GB/s) | 380.3
Motoxrdude | Samsung 840 Pro 128GB (SATA 6GB/s) | 343.5
Gooberman | WD Caviar Blue 1TB (RAID-0) (SATA 3GB/s) | 286.6
voyagerfan99 | Crucial M500 256GB (SATA 6GB/s) | 281.7
spirit | Kingston SSDNow v300 480GB (SATA 6GB/s) | 247.5
claptonman | Intel 520 240GB (SATA 6GB/s) | 236.1
voyagerfan99 | Samsung PM810 256GB (SATA 3GB/s) | 228.7
spirit | SanDisk Extreme 240GB (SATA 6GB/s) | 212.5
spirit | Crucial M4 128GB (SATA 6GB/s) | 195.4
Smileman | Kingston mS100 120GB (SATA 6GB/s) | 189.8
Currency | OCZ Vertex Plus 120GB (SATA 6GB/s) | 168.9
voyagerfan99 | Intel 520 Series 120GB (SATA 6GB/s Expansion Card) | 156.7
spirit | Kingston SSDNow v300 120GB (SATA 6GB/s) | 139.4
Gooberman | Crucial M4 64GB (SATA 6GB/s) | 109.4
mep916 | Intel X-25/M 120GB (SATA 3GB/s) | 117.6
spirit | Crucial m4/Micron C400 64GB (Microsoft Surface Pro) (SATA 6GB/s) | 106.0
Shane | Samsung mSATA SSD (SATA 6GB/s, mSATA) | 87.89
Write Speed Leaderboard (HDDs)
Username | Drive | Write Speed (MB/s)
kdfresh09 | Seagate Barracuda 1TB (SATA 6GB/s) | 205.1
PCunicorn | WD Caviar Blue 1TB (SATA 6GB/s) | 176.8
claptonman | HGST Deskstar NAS 3TB (SATA 6GB/s) | 158.9
claptonman | Seagate Barracuda 3TB (SATA 6GB/s) | 153.3
SmileMan | Hitachi Travelstar 7K1000 1TB (SATA 6GB/s) | 129.2
spirit | Hitachi 500GB 7200 RPM 2.5" (SATA 6GB/s) | 117.1
SmileMan | WD Scorpio Blue 1TB (SATA 6GB/s) | 110.6
spirit | Hitachi Travelstar 7K500 500GB (USB 3.0) | 107
Geoff | 4x WD Red 4TB (RAID-5) (1Gbps Ethernet Link) | 106.2
spirit | Seagate 1TB SSHD 5400 RPM 8GB (SATA 6GB/s) | 100.1
Darren | Samsung Spinpoint M8 750GB 5400 RPM (SATA 3GB/s) | 93.95
claptonman | WD Caviar Black 750GB (SATA 6GB/s) | 92.93
Shane | Hitachi Travelstar 500GB (SATA 3GB/s) | 91.4
SpriteMidr | WD 5000LVX (SATA 6GB/s) | 90.81
Currency | WD Caviar Green 2TB (SATA 6GB/s) | 85.35
spirit | WD Caviar Green 2TB (SATA 6GB/s) | 82.42
claptonman | WD Raptor 10K RPM 150GB (SATA 6GB/s) | 81.91
voyagerfan99 | WD Caviar Black 500GB (SATA 3GB/s) | 80.93
spirit | Hitachi Deskstar 160GB (SATA 3GB/s) | 69.24
SpriteMidr | 2x Seagate Barracuda 2TB (RAID-1) (SATA 6GB/s) | 63.41
Write Speed Leaderboard (USB Flash Drives and other mobile storage mediums)
Username | Drive | Write Speed (MB/s)
spirit | SanDisk Extreme USB 3.0 64GB (USB 3.0 - Flash Drive) | 216.3
spirit | Lexar Professional 2933x 64GB (USB 3.0 - XQD card used with Lexar LRWXQDU-7000 Rev A XQD card reader) | 153.8
claptonman | Patriot Rage 64GB (USB 3.0 - Flash Drive) | 86.62
spirit | SanDisk Extreme PRO 95MB/s SDXC 64GB (Internal card reader - SD card) | 85.28
spirit | Kingston DataTraveller 100 G3 64GB (USB 3.0 - Flash Drive) | 51.07
spirit | SanDisk Extreme 45MB/s SDHC 32GB (Internal card reader - SD card) | 42.15
SmileMan | Centron Datastick 'Sport' 32GB (USB 2.0 - Flash Drive) | 10.72
Write Speed Leaderboard (RAM Disks)
Username | RAM Used | Read Speed (MB/s)
beers | G.Skill RipJaws-X 2133MHz (8GB RAM Disk) | 30570
beers | G.Skill RipJaws-X 2133MHz (6GB RAM Disk) | 12186
Gooberman | G.Skill Ares 1866MHz (RAM Disk) | 10847
Ethan3.14159 | Corsair Vengeance 2666MHz DDR4 (4GB RAM Disk) | 10478
tylerjb | G.Skill RipJaws 4 3000MHz (6GB RAM Disk) | 9726
SmileMan | Kingston HyperX 1600MHz Grey (RAM Disk) | 9677
Shane | G.Skill RipJaws-X 1600MHz (4GB RAM Disk) | 9473
salvage-this | 64GB DDR4 2133MHz (4GB RAM Disk) | 8611
Agent Smith | G.Skill 800MHz DDR2 (3GB RAM Disk) | 3237
voyagerfan99 | G.Skill RipJaws-X 1600MHz (8GB RAM Disk) | 2967
Agent Smith | 800MHz DDR2 (1.1GB RAM Disk) | 1612
________________________
How to run the benchmark
Feel free to post results for:
- SATA/IDE HDDs
- SATA 3GB/s / 6GB/s SSDs
- USB 2.0/3.0 Flash Drives
- RAM Disks
Whatever else you think is appropriate.
The rules are quite simple:
1 - Download CrystalDiskMark from here
2 - Make sure that Crystal is performing each test 5 times and is doing the 1000MB test, see below:
These are the default settings so you shouldn't need to change anything.
3 - Run the test on whichever drive you want to bench.
4 - Once the test has completed, open up Notepad and write the following in it:
- Your CF username and 'computerforum.com'
- The date
- The drive which you just benched, the size of the drive (including for RAM Disks) and the interface that it is running on.
Failure to include these details in your screenshot will result in your score not appearing on the leaderboards.
5 - Post the result!
Note about RAID-0 setups
Unless otherwise stated when posting your score, I will assume that you are using two drives in your RAID-0 configuration. The same is reflected in the leaderboards.
If you've already posted a score from a RAID-0 configuration that has more than two drives in the array, please let me know so that your leaderboard entry can be amended.
Note about Samsung SSDs
Please note that scores posted for Samsung SSDs with the RAPID mode enabled (enabled through Samsung Magician software) will not be appearing on the leaderboard because these scores are not a true representation of the drive's actual performance.
Instead, please run CrystalDiskMark with RAPID mode disabled.
________________________
Here is what I have benched. I may bench a 240GB SanDisk Extreme SSD and a 128GB Crucial M4 in the near future.
SSD: OCZ Vertex 4 128GB (SATA 6GB/s)
Flash Drive: SanDisk Extreme USB 3.0 64GB (USB 3.0)
CF's Official Crystal Disk Mark Benchmark Thread
________________________
Leaderboards!
Scroll down for instructions on how to run the benchmark!
Last updated: 11/08/2017
Read Speed Leaderboard (PCIe and m.2 SSDs)
Username | Drive | Read Speed (MB/s)
Geoff | Samsung 960 EVO 500GB (m.2) | 3298
Calin | Corsair Force MP500 240GB (m.2) | 2771
Laquer Head | Toshiba XG3 NVME (m.2) | 2644
hogdaddy | Intel 750 400GB (PCI Express) | 2370
salvage-this | Samsung 950 Pro m.2 (Lycom DT-120 m.2 to PCIe 3.0 x4 Adapter) | 2288
Read Speed Leaderboard (SATA RAID SSDs)
Username | Drive | Read Speed (MB/s)
Geoff | 3x Samsung 840 EVO 250GB (RAID-0) (SATA 6GB/s) | 1619
salvage-this | 4x Samsung 850 Pro 250GB (RAID-0) (SATA 6GB/s) | 1298
Shane | 2x Samsung 840 EVO 250GB (RAID-0) (SATA 6GB/s) | 1106
Geoff | 2x Samsung 840 EVO 250GB (RAID-0) (SATA 6GB/s) | 1069
kdfresh09 | 2x Samsung 840 Pro (RAID-0) (SATA 6GB/s) | 1023
Laquer Head | 2x Samsung 850 Pro (RAID-0) (SATA 6GB/s) | 993.2
claptonman | 2x Samsung 840 EVO 250GB (RAID-0) (SATA 6GB/s) | 974.7
Shane | 2x OCZ Vertex 2 LE (RAID-0) (SATA 3GB/s) | 366.6
Read Speed Leaderboard (SSDs)
Username | Drive | Read Speed (MB/s)
voyagerfan99 | Samsung 850 Pro 256GB (SATA 6GB/s) | 562
MyCattMaxx | Toshiba Q Series Pro 256GB (SATA 6GB/s) | 551.9
tylerjb | Samsung 850 Pro 256GB (SATA 6GB/s) | 549.6
SpriteMidr | Samsung 850 EVO 500GB (SATA 6GB/s) | 548.8
claptonman | Samsung 840 EVO 250GB (SATA 6GB/s) | 535.7
Agent Smith | Crucial MX300 256GB (SATA 6GB/s) | 533.8
beers | Samsung 840 EVO 250GB (SATA 6GB/s) | 532.4
Geoff | Samsung 840 EVO 250GB (SATA 6GB/s) | 528.9
Ethan3.14159 | Samsung 840 EVO 500GB (SATA 6GB/s) | 522.2
Shane | Samsung 840 EVO 250GB (SATA 6GB/s) | 521.3
Currency | Samsung 840 EVO 250GB (SATA 6GB/s) | 521.3
spirit | Samsung 850 Pro 250GB (SATA 6GB/s) | 518.8
SmileMan | Samsung 840 EVO 120GB (SATA 6GB/s) | 517.3
spirit | Samsung 850 EVO 500GB (SATA 6GB/s) | 515.5
SmileMan | Kingston mS100 120GB (SATA 6GB/s) | 513.5
spirit | Samsung 840 EVO 250GB (SATA 6GB/s) | 511.3
spirit | Samsung 850 EVO 250GB (SATA 6GB/s) | 510.1
Ethan3.14159 | Samsung 850 EVO 250GB (SATA 6GB/s) | 507.5
SmileMan | Toshiba THNSNH 128GB (SATA 6GB/s) | 500
Gooberman | Crucial M4 64GB (SATA 6GB/s) | 496.4
spirit | Crucial M4 128GB (SATA 6GB/s) | 488.2
spirit | Kingston SSDNow v300 480GB (SATA 6GB/s) | 484.7
Motoxrdude | Samsung 840 Pro 128GB (SATA 6GB/s) | 482.5
spirit | Crucial m4/Micron C400 64GB (Microsoft Surface Pro) (SATA 6GB/s) | 481.1
spirit | SanDisk Extreme 240GB (SATA 6GB/s) | 479.1
claptonman | Intel 520 240GB (SATA 6GB/s) | 476.9
spirit | OCZ Vertex 4 128GB (SATA 6GB/s) | 468.5
voyagerfan99 | Crucial M500 256GB (SATA 6GB/s) | 465.8
spirit | Kingston SSDNow v300 120GB (SATA 6GB/s) | 443.7
voyagerfan99 | Intel 520 Series 120GB (SATA 6GB/s Expansion Card) | 364.5
Shane | Samsung mSATA SSD (SATA 6GB/s, mSATA) | 338.2
Gooberman | WD Caviar Blue 1TB (RAID-0) (SATA 3GB/s) | 305.7
mep916 | Intel X-25/M 120GB (SATA 3GB/s) | 239.4
voyagerfan99 | Samsung PM810 256GB (SATA 3GB/s) | 247.2
spirit | SanDisk Extreme 120GB (SATA 3GB/s) | 243.3
Currency | OCZ Vertex Plus 120GB (SATA 6GB/s) | 218
Read Speed Leaderboard (HDDs)
Username | Drive | Read Speed (MB/s)
kdfresh09 | Seagate Barracuda 1TB (SATA 6GB/s) | 210.8
PCunicorn | WD Caviar Blue 1TB (SATA 6GB/s) | 176.9
SpriteMidr | 2x Seagate Barracuda 2TB (RAID-1) (SATA 6GB/s) | 164.0
claptonman | Seagate Barracuda 3TB (SATA 6GB/s) | 163.4
claptonman | HGST Deskstar NAS 3TB (SATA 6GB/s) | 161.3
SmileMan | Hitachi Travelstar 7K1000 1TB (SATA 6GB/s) | 138.4
spirit | Hitachi 500GB 7200 RPM 2.5" (SATA 6GB/s) | 122.5
SmileMan | WD Scorpio Blue 1TB (SATA 6GB/s) | 111.2
spirit | Hitachi Travelstar 7K500 500GB (USB 3.0) | 107.9
spirit | Seagate 1TB SSHD 5400 RPM 8GB (SATA 6GB/s) | 97.95
Geoff | 4x WD Red 4TB (RAID-5) (1Gbps Ethernet Link) | 97.79
claptonman | WD Caviar Black 750GB (SATA 6GB/s) | 97.70
SpriteMidr | WD 5000LVX (SATA 6GB/s) | 93.45
Shane | Hitachi Travelstar 500GB (SATA 3GB/s) | 92.43
spirit | WD Caviar Green 2TB (SATA 6GB/s) | 88.73
claptonman | WD Raptor 10K RPM 150GB (SATA 6GB/s) | 87.16
Currency | WD Caviar Green 2TB (SATA 6GB/s) | 86.09
spirit | Hitachi Deskstar 160GB (SATA 3GB/s) | 82.26
voyagerfan99 | WD Caviar Black 500GB (SATA 3GB/s) | 81.45
Darren | Samsung Spinpoint M8 750GB 5400 RPM (SATA 3GB/s) | 72.0
Read Speed Leaderboard (USB Flash Drives and other mobile storage mediums)
Username | Drive | Read Speed (MB/s)
spirit | Lexar Professional 2933x 64GB (USB 3.0 - XQD card used with Lexar LRWXQDU-7000 Rev A XQD card reader) | 260.4
spirit | SanDisk Extreme USB 3.0 64GB (USB 3.0 - Flash Drive) | 258.9
claptonman | Patriot Rage 64GB (USB 3.0 - Flash Drive) | 205.6
spirit | Kingston DataTraveller 100 G3 64GB (USB 3.0 - Flash Drive) | 101.6
spirit | SanDisk Extreme PRO 95MB/s SDXC 64GB (Internal card reader - SD card) | 93.92
spirit | SanDisk Extreme 45MB/s SDHC 32GB (Internal card reader - SD card) | 45.85
SmileMan | Centron Datastick 'Sport' 32GB (USB 2.0 - Flash Drive) | 23.65
Read Speed Leaderboard (RAM Disks)
Username | RAM Used | Read Speed (MB/s)
beers | G.Skill RipJaws-X 2133MHz (8GB RAM Disk) | 14516
tylerjb | G.Skill RipJaws 4 3000MHz (6GB RAM Disk) | 10087
beers | G.Skill RipJaws-X 2133MHz (6GB RAM Disk) | 7950
Gooberman | G.Skill Ares 1866MHz (RAM Disk) | 7235
SmileMan | Kingston HyperX 1600MHz Grey (RAM Disk) | 6682
Ethan3.14159 | Corsair Vengeance 2666MHz DDR4 (4GB RAM Disk) | 6621
Shane | G.Skill RipJaws-X 1600MHz (4GB RAM Disk) | 6591
salvage-this | 64GB DDR4 2133MHz (4GB RAM Disk) | 5812
Agent Smith | 800MHz DDR2 (1.1GB RAM Disk) | 3052
voyagerfan99 | G.Skill RipJaws-X 1600MHz (8GB RAM Disk) | 2725
Agent Smith | G.Skill 800MHz DDR2 (3GB RAM Disk) | 2092
Write Speed Leaderboard (PCIe and m.2 SSDs)
Username | Drive | Write Speed (MB/s)
Geoff | Samsung 960 EVO 500GB (m.2) | 1800
Laquer Head | Toshiba XG3 NVME (m.2) | 1064
hogdaddy | Intel 750 400GB (PCI Express)| 1039
Calin | Corsair Force MP500 240GB (m.2) | 1021
salvage-this | Samsung 950 Pro m.2 (Lycom DT-120 m.2 to PCIe 3.0 x4 Adapter) | 950.7
Write Speed Leaderboard (SATA RAID SSDs)
Username | Drive | Write Speed (MB/s)
Geoff | 3x Samsung 840 EVO 250GB (RAID-0) (SATA 6GB/s) | 1525
salvage-this | 4x Samsung 850 Pro 250GB (RAID-0) (SATA 6GB/s) | 1078
Shane | 2x Samsung 840 EVO 250GB (RAID-0) (SATA 6GB/s) | 1043
Laquer Head | 2x Samsung 850 Pro (RAID-0) (SATA 6GB/s) | 1036
kdfresh09 | 2x Samsung 840 Pro (RAID-0) (SATA 6GB/s) | 986.6
Geoff | 2x Samsung 840 EVO 250GB (RAID-0) (SATA 6GB/s) | 937.9
claptonman | 2x Samsung 840 EVO 250GB (RAID-0) (SATA 6GB/s) | 910.6
Shane | 2x OCZ Vertex 2 LE (RAID-0) (SATA 3GB/s) | 129.2
Write Speed Leaderboard (SSDs)
Username | Drive | Write Speed (MB/s)
voyagerfan99 | Samsung 850 Pro 256GB (SATA 6GB/s) | 532
SpriteMidr | Samsung 850 EVO 500GB (SATA 6GB/s) | 529.3
tylerjb | Samsung 850 Pro 256GB (SATA 6GB/s) | 521.9
claptonman | Samsung 840 EVO 250GB (SATA 6GB/s) | 519.4
MyCattMaxx | Toshiba Q Series Pro 256GB (SATA 6GB/s) | 518.4
beers | Samsung 840 EVO 250GB (SATA 6GB/s) | 516.4
Shane | Samsung 840 EVO 250GB (SATA 6GB/s) | 510.1
Currency | Samsung 840 EVO 250GB (SATA 6GB/s) | 509.6
Geoff | Samsung 840 EVO 250GB (SATA 6GB/s) | 506.5
Ethan3.14159 | Samsung 840 EVO 500GB (SATA 6GB/s) | 505.5
Agent Smith | Crucial MX300 256GB (SATA 6GB/s) | 504.6
spirit | Samsung 850 EVO 500GB (SATA 6GB/s) | 500.5
SmileMan | Samsung 840 EVO 120GB (SATA 6GB/s) | 497.8
spirit | Samsung 840 EVO 250GB (SATA 6GB/s) | 497.2
Ethan3.14159 | Samsung 850 EVO 250GB (SATA 6GB/s) | 492.9
spirit | Samsung 850 Pro 250GB (SATA 6GB/s) | 491.2
spirit | Samsung 850 EVO 250GB (SATA 6GB/s) | 481.6
SmileMan | Toshiba THNSNH 128GB (SATA 6GB/s) | 454.6
spirit | OCZ Vertex 4 128GB (SATA 6GB/s) | 380.3
Motoxrdude | Samsung 840 Pro 128GB (SATA 6GB/s) | 343.5
Gooberman | WD Caviar Blue 1TB (RAID-0) (SATA 3GB/s) | 286.6
voyagerfan99 | Crucial M500 256GB (SATA 6GB/s) | 281.7
spirit | Kingston SSDNow v300 480GB (SATA 6GB/s) | 247.5
claptonman | Intel 520 240GB (SATA 6GB/s) | 236.1
voyagerfan99 | Samsung PM810 256GB (SATA 3GB/s) | 228.7
spirit | SanDisk Extreme 240GB (SATA 6GB/s) | 212.5
spirit | Crucial M4 128GB (SATA 6GB/s) | 195.4
Smileman | Kingston mS100 120GB (SATA 6GB/s) | 189.8
Currency | OCZ Vertex Plus 120GB (SATA 6GB/s) | 168.9
voyagerfan99 | Intel 520 Series 120GB (SATA 6GB/s Expansion Card) | 156.7
spirit | Kingston SSDNow v300 120GB (SATA 6GB/s) | 139.4
Gooberman | Crucial M4 64GB (SATA 6GB/s) | 109.4
mep916 | Intel X-25/M 120GB (SATA 3GB/s) | 117.6
spirit | Crucial m4/Micron C400 64GB (Microsoft Surface Pro) (SATA 6GB/s) | 106.0
Shane | Samsung mSATA SSD (SATA 6GB/s, mSATA) | 87.89
Write Speed Leaderboard (HDDs)
Username | Drive | Write Speed (MB/s)
kdfresh09 | Seagate Barracuda 1TB (SATA 6GB/s) | 205.1
PCunicorn | WD Caviar Blue 1TB (SATA 6GB/s) | 176.8
claptonman | HGST Deskstar NAS 3TB (SATA 6GB/s) | 158.9
claptonman | Seagate Barracuda 3TB (SATA 6GB/s) | 153.3
SmileMan | Hitachi Travelstar 7K1000 1TB (SATA 6GB/s) | 129.2
spirit | Hitachi 500GB 7200 RPM 2.5" (SATA 6GB/s) | 117.1
SmileMan | WD Scorpio Blue 1TB (SATA 6GB/s) | 110.6
spirit | Hitachi Travelstar 7K500 500GB (USB 3.0) | 107
Geoff | 4x WD Red 4TB (RAID-5) (1Gbps Ethernet Link) | 106.2
